Giant YUKON FX
Frame | |
|---|---|
| Sizes | S, M, L, XL |
| Colors | Black/Red/White |
| Frame | ALUXX-Grade Aluminum, 4" Suspension |
| Fork | SR Suntour XCM V3 w/ Lockout, 100mm Travel |
| Shock | Giant Air |
Components | |
|---|---|
| Handlebar | Giant Sport, Low Rise, 31.8mm |
| Stem | Giant Sport |
| Seatpost | Giant Sport, 30.9 |
| Saddle | Giant Performance MTB |
| Pedals | Alloy Platform |
Drivetrain | |
|---|---|
| Shifters | SRAM X4, 3x8 Speed |
| Front Derailleur | SRAM 3.0 |
| Rear Derailleur | SRAM X4 |
| Brakes | Tektro Novela, 160mm |
| Brake Levers | Tektro RS360A |
| Cassette | SRAM PG 820 11x32, 8-Speed |
| Chain | KMC Z7 |
| Crankset | SR Suntour XCT-V2, 22/32/42 |
| Bottom Bracket | SR Suntour XCT |
Wheels | |
|---|---|
| Rims | Giant S-XC2, Double Wall |
| Hubs | Alloy,32h |
| Spokes | Stainless Steel, 14g |
| Tires | Schwalbe Rapid Rob, 26x2.1 |
Other | |
|---|---|
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. sumber : http://www.giant-bicycles.com |

0 Komentar:
Posting Komentar
Berlangganan Posting Komentar [Atom]
<< Beranda