| Travel | 26": 80/100/120mm, 29": 80/100mm |
| Weight | 26" 80/100mm: 1346g, 26"
120mm: 1366g, 29": 1485g, *Weight based on 265mm tapered steerer with
XLoc Remote and MMX shifter mount, 9mm QR lower leg |
| Damping | Motion Control DNA |
| Available Springs | Solo Air |
| Adjustments | External rebound, open and lockout with Floodgate via XLoc remote |
| Steerer Options | Hollow, 1 piece carbon fiber crown and tapered steerer |
| Crown | Hollow, 1 piece carbon fiber crown and tapered steerer |
| Upper Tubes | 32mm, 7000 Series Straight Wall Aluminum, Low Friction Anodized with Sag Gradients |
| Lowers | Magnesium, post mount disc brake with carbon Power Bulge, 15 x 100mm Maxle Lite (+87g) |
| Options | Travel, Axle, Colors |
| Recommended Rear Shock | Monarch Sumber :http://www.sram.com/rockshox/products/sid-xx-world-cup |
| Maximum Rotor Size | 215mm |
| Color Options | Black, White, Keronite Grey |
| Remotes | PushLoc Remote (RL & RLT models) |
| Other | Keronite® is a registered trademark of Keronite International Limited. , Upgrade : Over XX: Carbon crown steerer |
0 Komentar:
Posting Komentar
Berlangganan Posting Komentar [Atom]
<< Beranda