TRANCE X 29er 00 (2013)
Frame | |
|---|---|
| Sizes | S, M, L |
| Colors | Black/Polished/Light Blue |
| Frame | ALUXX SL-Grade Aluminium, 5" Maestro Suspension |
| Fork | Rock Shock Revelation RCT3, w/15QR, OD2, 5"/120mm |
| Shock | RockShox Monarch RT3 |
Components | |
|---|---|
| Handlebar | Giant Contact SLR TR Composite725mm x 19mm rise 31.8 |
| Stem | Giant Contact SLR OD2, Composite, 4 bolt, 8 degree |
| Seatpost | Giant Contact Switch w/ Remote, 30.9 |
| Saddle | Fi'zi:k Gobi XM w/ K:ium Rails |
| Pedals | N/A |
Drivetrain | |
|---|---|
| Shifters | SRAM X0 trigger shifter |
| Front Derailleur | SRAM X9 10sp Direct Mount |
| Rear Derailleur | SRAM X0 Type 2, 10sp |
| Brakes | Avid Elixir XO Trail hydraulic, 6 bolt [F] 180mm [R] 160mm rotors |
| Brake Levers | Avid Elixir XO |
| Cassette | SRAM PG-1070 10sp 11x36T |
| Chain | KMC X10 |
| Crankset | SRAM XO 24x38T |
| Bottom Bracket | Shimano, Press Fit |
Wheels | |
|---|---|
| Rims | Giant P-TRX 29er 1 WheelSystem sumber : www.giant-bicycles.com |
| Hubs | Giant P-TRX 29er 1 WheelSystem |
| Spokes | Giant P-TRX 29er 1 WheelSystem |
| Tires | Schwalbe Nobby Nic, 29x2.25 TL Ready Evolution Folding |
Other | |
|---|---|
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |

0 Komentar:
Posting Komentar
Berlangganan Posting Komentar [Atom]
<< Beranda