Anthem X 29er 0 (2013)
Frame | |
|---|---|
| Sizes | S, M, L, XL |
| Colors | Black/Blue/White |
| Frame | ALUXX SL-Grade Aluminium, 4" Maestro Suspension |
| Fork | RockShox SID 29 RL, w/15 QR axle OD2, 4'/100MM |
| Shock | RockShox Monarch RL |
Components | |
|---|---|
| Handlebar | Giant Contact TR Alloy 725mm x 19mm rise 31.8 |
| Stem | Giant Contact OD2 Alloy, 4 bolt, 8 degree |
| Seatpost | Giant Contact, 30.9 |
| Saddle | Fi'zi:k Tundra 2 w/ Manganese Rails |
| Pedals | N/A |
Drivetrain | |
|---|---|
| Shifters | SRAM X9 trigger shifters, 20sp |
| Front Derailleur | SRAM X9 |
| Rear Derailleur | SRAM X0 |
| Brakes | Avid Elixir 9 hydrualic, 6 bolt [F] 170mm [R] 160mm rotors |
| Brake Levers | Avid Elixir 9 |
| Cassette | SRAM PG-1070 11x36T, 10sp |
| Chain | KMC X10 |
| Crankset | SRAM XO, 26/39 |
| Bottom Bracket | SRAM GXP Press Fit sumber : www.giant-bicycles.com |
Wheels | |
|---|---|
| Rims | Giant P-XCR 1 29 Wheelsystem 28H Disc |
| Hubs | Giant P-XCR 1 29 Wheelsystem 28H Disc |
| Spokes | Giant P-XCR 1 29 Wheelsystem 28H Disc |
| Tires | Schwalbe Racing Ralph, 29x2.25 Evolution Folding TL Ready |
Other | |
|---|---|
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |

0 Komentar:
Posting Komentar
Berlangganan Posting Komentar [Atom]
<< Beranda